Description
Main data
Model | EH | DK | BK | GK |
---|---|---|---|---|
Sweeping width (mm) | 1450 | 1450 | 1450 | 1450 |
Washing cleaning track (mm) | 1200 | 1200 | 1200 | 1200 |
Scrubber width (mm) | 1350 | 1350 | 1350 | 1350 |
Washing solution tank capacity (l) | 220 | 220 | 220 | 220 |
Recovery tank capacity (l) | 210 | 210 | 210 | 210 |
Waste container capacity (l) | 210 | 210 | 210 | 210 |
Hourly performance (mq/h) | 7200 | 8400 | 8400 | 8400 |
Power supply | Electric | Diesel | Petrol | LPG |
Filtration PM10 (%) | 99 | 99 | 99 | 99 |
Drive | Rear | Rear | Rear | Rear |
Lenght (mm) | 2100 | 2100 | 2100 | 2100 |
Width (mm) | 1200 | 1200 | 1200 | 1200 |
Height (mm) | 2130 | 2130 | 2130 | 2130 |
Height (machine body) (mm) | 1420 | 1420 | 1420 | 1420 |
Scrubber and sweeper combined
Dulevo BOOST COMBI is a sweeper and scrubber combined in one machine.
BOOST COMBI has great working autonomy and is ideal for large surfaces.
It is designed in four versions:
- diesel
- battery
- petrol
- LPG
Sucks up dirt and cleans surfaces
During the sweeping phase, Dulevo BOOST COMBI uses two front side rotating brushesto convey dirt to the centre of the machine, where roller brushes (rotating opposite to the advance direction of the machine) direct it into the waste skip.
The suction system is designed to suck up fine dust into the skip, treating it in a bag filter.
During the brushing process, three brushes with washing counter-rotation can be simultaneously activated, which, assisted by the action of the water and detergent, clean the surfaces.
When the machine advances, the squeegee is in contact with the floor and collects the water, which is simultaneously sucked up and conveyed into the relative collection tank.
Reviews
There are no reviews yet.